Beginner Hive Setup Calculator
Planner
Plan your first beehive with a complete equipment list, estimated costs, and step-by-step setup guidance for new beekeepers.
Cost Estimate
Total estimated cost
$1,139.00
Essential items only
$1,107.00
Average per hive
$570.00
Equipment List
| Item | Qty | Unit | Total |
|---|---|---|---|
| Bottom boardโ | 2 | $25.00 | $50.00 |
| Deep brood boxโ | 4 | $30.00 | $120.00 |
| Frames with foundation (10-pack)โ | 4 | $35.00 | $140.00 |
| Medium honey superโ | 2 | $25.00 | $50.00 |
| Super frames w/ foundation (10-pack)โ | 2 | $30.00 | $60.00 |
| Inner coverโ | 2 | $15.00 | $30.00 |
| Telescoping outer coverโ | 2 | $25.00 | $50.00 |
| Entrance reducerโ | 2 | $5.00 | $10.00 |
| Queen excluder | 2 | $12.00 | $24.00 |
| 5-frame nucโ | 2 | $200.00 | $400.00 |
| Bee suit / jacket with veilโ | 1 | $80.00 | $80.00 |
| Leather glovesโ | 1 | $20.00 | $20.00 |
| Smokerโ | 1 | $35.00 | $35.00 |
| Hive toolโ | 1 | $12.00 | $12.00 |
| Bee brush | 1 | $8.00 | $8.00 |
| Feeder (entrance or top)โ | 2 | $15.00 | $30.00 |
| Varroa treatment (first round)โ | 2 | $10.00 | $20.00 |
= essential item. Prices are approximate US averages.
Related Calculators
Disclaimer: BeeCalc Hub calculators provide estimates and guidance based on common beekeeping practices. Results should be adapted to your local conditions, climate, and hive setup. Always consult experienced beekeepers or extension services for critical management decisions. Read full disclaimer โ